<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gustible &#187; data</title>
	<atom:link href="http://www.gustible.com/tag/data/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gustible.com</link>
	<description>under the rubric of [$_SELF]</description>
	<lastBuildDate>Mon, 07 Nov 2011 19:43:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gaia in Her aspect of coolant bath</title>
		<link>http://www.gustible.com/2008/09/16/gaia-in-her-aspect-of-coolant-bath</link>
		<comments>http://www.gustible.com/2008/09/16/gaia-in-her-aspect-of-coolant-bath#comments</comments>
		<pubDate>Tue, 16 Sep 2008 19:56:26 +0000</pubDate>
		<dc:creator>JvN</dc:creator>
				<category><![CDATA[Blue blue sky]]></category>
		<category><![CDATA[petabyte age]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[entropy]]></category>
		<category><![CDATA[Gaia]]></category>
		<category><![CDATA[petacentre]]></category>
		<category><![CDATA[Shiva]]></category>

		<guid isPermaLink="false">http://www.gustible.com/?p=145</guid>
		<description><![CDATA[In considering the idea of Google's floating data centres, I realised that there may be a natural (pun. intended.) and compelling reason to integrate our own energy consumption patterns with the energy distribution systems present in the biosphere. Gaia. Entropy. Systemic. Complexity. Shiva dances. Button-pressing concepts. ]]></description>
		<wfw:commentRss>http://www.gustible.com/2008/09/16/gaia-in-her-aspect-of-coolant-bath/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Data Deluge</title>
		<link>http://www.gustible.com/2008/07/01/the-data-deluge</link>
		<comments>http://www.gustible.com/2008/07/01/the-data-deluge#comments</comments>
		<pubDate>Tue, 01 Jul 2008 18:11:07 +0000</pubDate>
		<dc:creator>JvN</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[petabyte age]]></category>
		<category><![CDATA[sociology]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.gustible.com/?p=33</guid>
		<description><![CDATA[A recent article by Wired&#8217;s Chris Anderson, entitled the &#8220;End of Theory&#8221;, has sparked more than one refutation in the blogosphere. Even though the article is almost certainly somewhat breathless in its announcement of the end of the scientific method, it served to bring a very important fact to the attention of a wide audience. [...]]]></description>
		<wfw:commentRss>http://www.gustible.com/2008/07/01/the-data-deluge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

